
This is a list of the best-sellers single volume books from all around the world in many different languages. Although this data is NOT complete, but at least, according wikipedia.org, this is the representation of the best-seller book in all over the world based to the estimated number of copies sold of each book, rather than the number of books printed or currently owned.
other books download link available soon!
| Book | Author(s) | Original language | First published | Approximate sales |
|---|---|---|---|---|
| A Tale of Two Cities | Charles Dickens | English | 1859 | over 200 million |
| The Hobbit | J. R. R. Tolkien | English | 1937 | over 100 million |
| 红楼梦 (Dream of the Red Chamber) | Cao Xueqin | Chinese | 1759-1791 | over 100 million |
| The Lord of the Rings | J. R. R. Tolkien | English | 1954–1955 | 150 million |
| And Then There Were None | Agatha Christie | English | 1939 | 100 million |
| 论三个代表 (On the Three Representations) | Jiang Zemin | Chinese | 2001 | 100 million |
| The Lion, the Witch and the Wardrobe | C. S. Lewis | English | 1950 | 85 million |
| She | H. Rider Haggard | English | 1887 | 83 million |
| Le Petit Prince (The Little Prince) | Antoine de Saint-Exupéry | French | 1943 | 80 million |
| The Da Vinci Code | Dan Brown | English | 2003 | 80 million |
| The Catcher in the Rye | J. D. Salinger | English | 1951 | 65 million |
| O Alquimista (The Alchemist) | Paulo Coelho | Portuguese | 1988 | 65 million |
| Steps to Christ | Ellen G. White | English | 1892 | 60 million |
| Heidis Lehr- und Wanderjahre (Heidi's Years of Wandering and Learning) | Johanna Spyri | German | 1880 | 50 million |
| The Common Sense Book of Baby and Child Care | Dr. Benjamin Spock | English | 1946 | 50 million |
| Anne of Green Gables | Lucy Maud Montgomery | English | 1908 | 50 million |
| Black Beauty: His Grooms and Companions: The autobiography of a horse | Anna Sewell | English | 1877 | 50 million |
| Il Nome della Rosa (The Name of the Rose) | Umberto Eco | Italian | 1980 | 50 million |
| The Hite Report | Shere Hite | English | 1976 | 48 million |
| Charlotte's Web | E.B. White; illustrated by Garth Williams | English | 1952 | 45 million |
| The Tale of Peter Rabbit | Beatrix Potter | English | 1902 | 45 million |
| Harry Potter and the Deathly Hallows | J.K. Rowling | English | 2007 | 44 million |
| Jonathan Livingston Seagull | Richard Bach | English | 1970 | 40 million |
| A Message to Garcia | Elbert Hubbard | English | 1899 | 40 million |
| Angels and Demons | Dan Brown | English | 2000 | 39 million |
| Как закалялась сталь (Kak zakalyalas' stal'; How the Steel Was Tempered) | Nikolai Ostrovsky | Russian | 1932 | 36.4 million copies in USSR |
| Война и мир (Voyna i mir; War and Peace) | Leo Tolstoy | Russian | 1869 | 36.0 million copies in USSR |
| Le avventure di Pinocchio. Storia di un burattino (The Adventures of Pinocchio) | Carlo Collodi | Italian | 1881 | 35 million |
| You Can Heal Your Life | Louise Hay | English | 1984 | 35 million |
| Kane and Abel | Jeffrey Archer | English | 1979 | 34 million |
| Het Achterhuis (The Diary of a Young Girl,The Diary of Anne Frank) | Anne Frank | Dutch | 1947 | 30 million |
| In His Steps: What Would Jesus Do? | Charles M. Sheldon | English | 1896 | 30 million |
| To Kill a Mockingbird | Harper Lee | English | 1960 | 30 million |
| Valley of the Dolls | Jacqueline Susann | English | 1966 | 30 million |
| Gone with the Wind | Margaret Mitchell | English | 1936 | 30 million |
| Cien Años de Soledad (One Hundred Years of Solitude) | Gabriel García Márquez | Spanish | 1967 | 30 million |
| The Purpose Driven Life | Rick Warren | English | 2002 | 30 million |
| The Thorn Birds | Colleen McCullough | English | 1977 | 30 million |
| Think and Grow Rich | Napoleon Hill | English | 1937 | 30 million |
| The Revolt of Mamie Stover | William Bradford Huie | English | 1951 | 30 million |
| The Girl with the Dragon Tattoo (original title: Män som hatar kvinnor) | Stieg Larsson | Swedish | 2005 | 30 million |
| The Very Hungry Caterpillar | Eric Carle | English | 1969 | 30 million |
| The Late, Great Planet Earth | Hal Lindsey, C. C. Carlson | English | 1970 | 28 million |
| Who Moved My Cheese? | Spencer Johnson | English | 1998 | 26 million |
| The Wind in the Willows | Kenneth Grahame | English | 1908 | 25 million |
| Nineteen Eighty-Four | George Orwell | English | 1949 | 25 million |
| The Celestine Prophecy | James Redfield | English | 1993 | 23 million |
| The Godfather | Mario Puzo | English | 1969 | 21 million |
| Love Story | Erich Segal | English | 1970 | 21 million |
| 狼图腾 (Wolf Totem) | Jiang Rong | Chinese | 2004 | 20 million |
| The Happy Hooker: Her Own Story | Xaviera Hollander | English | 1971 | 20 million |
| Jaws | Peter Benchley | English | 1974 | 20 million |
| Love You Forever | Robert Munsch | English | 1986 | 20 million |
| Sophie's World | Jostein Gaarder | Norwegian | 1991 | 20 million |
| The Women's Room | Marilyn French | English | 1977 | 20 million |
| What to Expect When You're Expecting | Arlene Eisenberg and Heidi Murkoff | English | 1984 | 20 million |
| Where the Wild Things Are | Maurice Sendak | English | 1963 | 19 million |
| The Secret | Rhonda Byrne | English | 2006 | 19 million |
| Fear of Flying | Erica Jong | English | 1973 | 18 million |
| Goodnight Moon | Margaret Wise Brown | English | 1947 | 16 million |
| Guess How Much I Love You | Sam McBratney | English | 1994 | 15 million |
| The 7 Habits of Highly Effective People | Stephen R. Covey | English | 1989 | 15 million |
| Shogun | James Clavell | English | 1975 | 15 million |
| The Poky Little Puppy | Janette Sebring Lowrey | English | 1942 | 15 million |
| The Pillars of the Earth | Ken Follett | English | 1989 | 15 million |
| How to Win Friends and Influence People | Dale Carnegie | English | 1936 | 15 million |
| Das Parfum (Perfume) | Patrick Süskind | German | 1985 | 15 million |
| The Horse Whisperer | Nicholas Evans | English | 1995 | 15 million |
| La sombra del viento (The Shadow of the Wind) | Carlos Ruiz Zafón | Spanish | 2001 | 15 million |
| The Shack | William P. Young | English | 2007 | 15 million |
| The Hitchhiker's Guide to the Galaxy | Douglas Adams | English | 1979 | 14 million |
| Tuesdays with Morrie | Mitch Albom | English | 1997 | 14 million |
| God's Little Acre | Erskine Caldwell | English | 1933 | 14 million |
| Va' dove ti porta il cuore (Follow Your Heart) | Susanna Tamaro | Italian | 1994 | 14 million |
| The Outsiders | S. E. Hinton | English | 1967 | 13 million |
| Charlie and the Chocolate Factory | Roald Dahl | English | 1964 | 13 million |
| ノルウェイの森, Noruwei no Mori (Norwegian Wood) | Haruki Murakami | Japanese | 1987 | More than 12 million |
| Peyton Place | Grace Metalious | English | 1956 | 12 million |
| Dune | Frank Herbert | English | 1965 | 12 million |
| La Peste (The Plague) | Albert Camus | French | 1947 | 12 million |
| 人間失格 (No Longer Human) | Osamu Dazai | Japanese | 1948 | 12 million |
| The Naked Ape | Desmond Morris | English | 1968 | 12 million |
| The Bridges of Madison County | Robert James Waller | English | 1992 | 12 million |
| Divine Comedy | Dante Alighieri | Italian | 1304 | 11-12 million (during 20th century) |
| Things Fall Apart | Chinua Achebe | English | 1958 | 11 million |
| The Prophet | Khalil Gibran | English | 1923 | 11 million |
| The Exorcist | William Peter Blatty | English | 1971 | 11 million |
| The Gruffalo | Julia Donaldson | English | 1999 | 10.5 million |
| Catch-22 | Joseph Heller | English | 1961 | 10 million |
| Eye of the Needle | Ken Follett | English | 1978 | 10 million |
| A Brief History of Time | Stephen Hawking | English | 1988 | 10 million |
| The Cat in the Hat | Dr. Seuss | English | 1957 | 10 million |
| The Lovely Bones | Alice Sebold | English | 2002 | 10 million |
| Wild Swans | Jung Chang | English | 1992 | 10 million |
| Santa Evita | Tomás Eloy Martínez | Spanish | 1995 | 10 million |
| Night | Elie Wiesel | Yiddish | 1958 | 10 million |
| The Kite Runner | Khaled Hosseini | English | 2003 | 10 million |
| 于丹《论语》心得 (Yu Dan's gain from the Analects) | Yu Dan | Chinese | 2006 | 10 million |
| The Total Woman | Marabel Morgan | English | 1974 | 10 million |
| 知価革命 (Knowledge-value Revolution) | Taichi Sakaiya | Japanese | 1985 | 10 million |
| 中国社会主义经济问题研究 (Problems in China's Socialist Economy) | Xue Muqiao | Chinese | 1979 | 10 million |
| What Color is Your Parachute? | Richard Nelson Bolles | English | 1970 | 10 million |



0 comments:
Post a Comment